Gokul Nagar, Mumbai, Maharashtra
GST No. 27DANPK1738R1ZV
Call 08048979900 31% Response Rate
Purity % | >99% |
Packaging Details | 25 litres Drum |
Usage/Application | Raw material for antifreeze, Coolant, Production of polyester fibers |
Grade Standard | Industrial Grade |
CAS No | 56-40-6 |
Synonyms | Ethylene alcohol, Monoethylene glycol, Hypodicarbonous acid |
Chemical Formula | C2H5NO2 |
Formula | C2H5NO2 |
EC No. | 200-272-2 |
Physical State | Liquid |
Density | 1.1607 |
Melting Point | 233 DegreeC |
Molar Mass | 75.07 g/mol |
Solubility in Water | 24.99 g/100 mL (25 deg C) |
Packaging Details | Price |
1 litre bottle | Rs 64 |
25 Litres drum | Rs 1200 |
View Complete details
Pack Type | Gallon Drum |
Packaging Size | 100-500 L |
Purity | 98% |
Boiling Point | 82.6 deg C |
Melting Point | -89 deg C |
Density | 786 kg/m3 |
Formula | C3H8O |
View Complete details
Form of Chemicals | Liquid |
Packaging Type | Gallon Drum |
Density | 1.88 g/cm3 |
Packaging Size | 50-100 L |
Molar Mass | 164.14 g/mol |
Formula | H8N2O6S |
View Complete details
Packaging Type | Open Head Drum |
Packaging Size | 50-100 L |
Density | 1.01 g/cm3 |
Molar Mass | 87.1 g/mol |
Formula | C4H9NO |
Boiling Point | 129 deg C |
View Complete details
Packaging Type | Open Head Drum |
Packaging Size | 100-500 L |
Physical State | Liquid |
Boiling Point | 189 deg C |
Molar Mass | 78.13 g/mol |
Formula | C2H6OS |
View Complete details
Packaging Type | Open Head Drum |
Packaging Size | 500-1000 L |
Formula | C2H8N2 |
Molar Mass | 60.1 g/mol |
Density | 899 kg/m3 |
Boiling Point | 116 deg C |
View Complete details
Packaging Size | 200 |
Grade Standard | Industrial Grade |
Formula | C2H7NO |
Packaging Type | Open Type Drum |
Purity | 99.98% |
We, Passion Chemical & Polymers are leading manufacturer of Monoethanolamine Chemical Solvent of best quality.
View Complete details
Boiling Point | 100.8 deg C |
Melting Point | 8.4 deg C |
Purity | 85% and 99% |
Formula | CH2O2 |
Molar Mass | 46.03 g/mol |
Density | 1.22 g/cm3 |
View Complete details
Packaging Type | Closed Head Drum |
Packaging Size | 500-1000 L |
Formula | C3H6N6 |
Molar Mass | 126.12 g/mol |
Melting Point | 345 deg C |
Soluble In | Water |
View Complete details
Packaging Size | 200 |
Grade Standard | Industrial Grade |
Formula | C8H10 |
Boiling Point | 144.4 deg C |
Molar Mass | 106.16 g/mol |
View Complete details
Purity | 70-80% |
Packaging Type | Gallon Drum |
Packaging Size | 50-500 L |
Boiling Point | 77.1 deg C |
Density | 902 kg/m3 |
Formula | C4H8O2 |
View Complete details
Density | 1.26 g/cm3 |
Melting Point | 17.8 deg C |
Boiling Point | 290 deg C |
Molar Mass | 92.09382 g/mol |
View Complete details
Packaging Type | Gallon Drum |
Packaging Size | 50-150 L |
Purity | 99% |
Form | Liquid |
View Complete details
Grade Standard | Industrial Grade |
Packaging Type | Open Head Drum |
Packaging Size | 100-500 L |
Purity | 99.9% |
View Complete details
Packaging Type | Gallon Drum |
Packaging Size | 50-150 L |
Boiling Point | 184.1 deg C |
Melting Point | -6.3 deg C |
Density | 1.02 g/cm3 |
View Complete details
Packaging Type | Open Head Drum |
Packaging Size | 150-500 L |
Boiling Point | 155.6 deg C |
Density | 948 kg/m3 |
Molar Mass | 98.15 g/mol |
View Complete details
Packaging Type | Gallon Drum |
Packaging Size | 100-500 L |
Purity | 99% |
Density | 1.18 g/cm3 |
Molar Mass | 92.52 g/mol |
View Complete details
Packaging Type | Open Head Drum |
Packaging Size | 50-150 L |
Boiling Point | 83.47 deg C |
Molar Mass | 98.96 g/mol |
Density | 1.25 g/cm3 |
View Complete details
Purity | 80% |
Boiling Point | 114 deg C |
Density | 1.02 g/cm3 |
Molar Mass | 32.0452 g/mol |
Melting Point | 2 deg C |
View Complete details
Grade Standard | Industrial Grade |
Packaging Type | Gallon Drum |
Packaging Size | 500-1000 L |
Purity | 99.5% |
Form | Liquid |
View Complete details
Packaging Type | Gallon Drum |
Packaging Size | 25-50 L |
Molar Mass | 140.186 g/mol |
Autoignition Temperature | 410 deg C (770 deg F, 683 K) |
Melting Point | 280 deg C (536 deg F, 553 K) |
View Complete details
Packaging Size | 100-500 L |
Packaging Type | Closed Head Drum |
Purity | 98% |
Melting Point | -12.9 deg C |
Boiling Point | 197.3 deg C |
View Complete details
Packaging Type | Gallon Drum |
Packaging Size | 500 L |
Molar Mass | 72.06 g/mol |
Boiling Point | 139 deg C |
Density | 1.05 g/cm3 |
View Complete details
Packaging Type | Gallon Drum |
Packaging Size | 50-500 L |
Molar Mass | 84.93 g/mol |
Boiling Point | 39.6 deg C |
Melting Point | -96.7 deg C |
View Complete details
Packaging Size | 50-500 L |
Packaging Type | Gallon Drum |
Physical State | Liquid |
Formula | C4H13N3 |
Boiling Point | 206 deg C |
View Complete details
Boiling Point | 245 deg C |
Density | 1.12 g/cm3 |
Molar Mass | 106.12 g/mol |
Melting Point | -10.45 deg C (13.19 deg F, 262.70 K) |
View Complete details
Physical State | Liquid |
Packaging Type | Gallon Drum |
Packaging Size | 250-500 L |
Purity | 89% |
View Complete details
CAS No | 108-10-1 |
Purity % | > 99% |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Usage/Application | production of surface coating, printing ink manufacturing, production of rubber, solvent in paints and lacquers |
Density | 802 kg/m3 |
Chemical Formula | C6H12O |
Molar Mass | 100.16 g/mol |
Physical State | Liquid |
Formula | C6H12O |
Our company is the foremost in offering Methyl Iso Butyl Ketone (MIBK), CAS No. 108-10-1, C6H12O which is widely used in solvents, printing ink & pharmaceutical industry along with other uses. Get best price of 200 litre drum of pure Methyl Iso Butyl Ketone.
View Complete details
Chemical Formula | C4H8O |
Purity % | > 99% |
CAS No | 78-93-3 |
Packaging Details | 50-100 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | for printing ink manufacturing |
Synonyms | 2-Butanone, Methylpropanone |
Molecular Weight | 72.107 gram per mol |
Density | 1.075 gram per ml |
HS Code | 29141200 |
EC No. | 201-159-0 |
Melting Point | Minus 86 Deg C |
Boiling Point | 79.64 deg C |
Physical State | Liquid |
Color | Colorless |
Odour | Mint or acetone-like |
Solubility in water | 290 g/L |
Vapor pressure | 89mmHg |
Acidity | 14.7 |
Refractive index | 1.38 |
Viscosity | 0.41cP |
Flash Point | -6 Degree C |
Ignition Temperature | 515 DegreeC |
Freezing Point | -86 Degree C |
Surface tension | 24.6 mN/m |
Thermal Conductivity | 0.15 W/m/ DegreeC |
Hazards | Containers may explode when heated |
Precautions | Storage areas must be properly checked. Disposal of solvent includes soacking it in rags covered by |
View Complete details
Packaging Size | 500-1000 L |
Packaging Type | Gallon Drum |
Physical State | Liquid |
Molar Mass | 100.121 g/mol |
Formula | C5H8O2 |
Boiling Point | 101 deg C |
View Complete details
Packaging Size | 500-1000 L |
Formula | CH3OH |
Packaging Type | Open Head Drum |
Boiling Point | 64.7 deg C |
Density | 792 kg/m3 |
Molar Mass | 32.04 g/mol |
Melting Point | -97.6 deg C |
View Complete details
Form | Liquid |
Pack Type | Open Head Drum |
Formula | C4H2O3 |
Pack Size | 100-500 L |
Molar Mass | 98.06 g/mol |
Melting Point | 52.6 deg C |
Boiling Point | 202 deg C |
View Complete details
Packaging Type | Gallon Drum |
Packaging Size | 50-150 L |
Density | 882 kg/m3 |
Boiling Point | 126 deg C |
Formula | C6H12O2 |
Molar Mass | 116.16 g/mol |
View Complete details
Physical State | Liquid |
Packaging Type | Gallon Drum |
Packaging Size | 50-500 L |
Molar Mass | 128.17 g/mol |
View Complete details
Physical State | Liquid |
Packaging Type | Drum |
Packaging Size | 500-1000 L |
Purity | 98% |
View Complete details
Pack Type | Gallon |
Pack Size | 50 L |
Grade Standard | Microbiology |
Physical State | Liquid |
Purity | 98% |
View Complete details
Physical State | Liquid |
Packaging Size | 50-100 L |
Packaging Type | Open Head Drum |
Boiling Point | 108 deg C |
Molar Mass | 74.122 g/mol |
View Complete details
Purity | 98% |
Boiling Point | 171 deg C |
Density | 900 kg/m3 |
Molar Mass | 118.17 g/mol |
Melting Point | -77 deg C |
View Complete details