Gokul Nagar, Mumbai, Maharashtra
GST No. 27DANPK1738R1ZV
Call 08048979900 44% Response Rate
Packaging Type | Open Head Drum |
Packaging Size | 50-100 L |
Density | 1.62 g/cm3 |
Formula | C2Cl4 |
Molar Mass | 165.83 g/mol |
Boiling Point | 121.1deg C |
View Complete details
Physical State | Liquid |
Purity | 98.0% |
Molar Mass | 37.83 g/mol |
Density | 1.07 g/cm3 |
Formula | NaBH4 |
Melting Point | 400 deg C |
View Complete details
Form | Liquid |
Packaging Type | Open Head Drum |
Pack Size | 50-100 L |
Purity | 85-99% |
View Complete details
Molar Mass | 149.188 g/mol |
Density | 1.13 g/cm3 |
Boiling Point | 208 deg C |
Purity | 85% and 99% |
Formula | C6H15NO3 |
View Complete details
Packaging Size | 500-1000 L |
Packaging Type | Closed Head Drum |
Boiling Point | 87.2 deg C |
Density | 1.46 g/cm3 |
Formula | C2HCl3 |
View Complete details
Density | 810 kg/m3 |
Purity | 99% |
Molar Mass | 74.121 g/mol |
Boiling Point | 117.7 deg C |
View Complete details
Density | 1.04 g/cm3 |
Boiling Point | 188.2 deg C |
Form | Liquid |
Purity | 99.98% |
View Complete details
Packaging Size | 100-500 L |
Packaging Type | Open Head Drum |
Molecular Mass | 189.307 g/mol |
Application | Industrial |
View Complete details
Purity % | 95% |
Packaging Details | 200 litre Drum |
Usage/Application | Solvent in perfumes, paint remover, extinguishant, denaturant in ethanol |
Grade Standard | Industrial Grade |
CAS No | 75-65-0 |
Synonyms | tert butyl alcohol, 2-Methyl-2-propanol, t-BuOH, C4H10O |
Physical State | Liquid |
Boiling Point | 82.2 deg C |
Molar Mass | 74.12 g/mol |
Our company is the foremost in offering Tert Butyl Alcohol, CAS No. 75-65-0, C4H10O which is widely used as solvent in perfumes, paint remover, denaturant in ethanol & extinguishant along with other uses. Get best price of 200 litre drum of 95% pure Tert Butyl Alcohol.
View Complete details
Physical State | Liquid |
Packaging Type | Open Head Drum |
Packaging Size | 30-100 L |
Melting Point | 120 deg C |
Density | 880 kg/m3 |
Solubility in Water | Low |
View Complete details
Packaging Type | Open Head Drum |
Physical State | Liquid |
Packaging Size | 50-100 L |
Boiling Point | 276 deg C |
Molar Mass | 136.15 g/mol |
Melting Point | 260.5 deg C |
View Complete details
Packaging Type | HDPE Blue Tight Head Drum |
Physical State | Liquid |
Packaging Size | 500-1000 L |
Soluble In | Water |
Formula | C6H5OH |
Molar Mass | 94.11 g/mol |
View Complete details
Molar Mass | 148.1 g/mol |
Density | 1.53 g/cm3 |
Boiling Point | 295 deg C |
Melting Point | 131 deg C |
Usage | Industrial |
Formula | C8H4O3 |
View Complete details
Packaging Type | Open Head Drum |
Packaging Size | 100-500 L |
Form | Liquid |
Boiling Point | 66 deg C |
Molar Mass | 72.11 g/mol |
View Complete details
Grade Standard | Industrial Grade |
Boiling Point | 138.4 deg C |
Formula | C8H10 |
Molar Mass | 106.16 g/mol |
Melting Point | 13.2 deg C |
View Complete details
Formula | C4H6O2 |
Density | 934 kg/m3 |
Boiling Point | 71 deg C |
Molar Mass | 86.09 g/mol |
Form | Liquid |
View Complete details
Molar Mass | 104.15 g/mol |
Boiling Point | 145 deg C |
Physical State | Liquid |
Usage | Industrial |
Density | 909 kg/m3 |
View Complete details
Physical State | Liquid |
Usage | Industrial |
Density | 867 kg/m3 |
Boiling Point | 110.6 deg C |
Formula | C7H8 |
Molar Mass | 92.14 g/mol |
View Complete details
Packaging Type | Gallon Drum |
Packaging Size | 25-50 L |
Density | 655 kg/m3 |
Molar Mass | 86.18 g/mol |
View Complete details
Packaging Type | Open Head Drum |
Packaging Size | 50-150 L |
Melting Point | 97.79 deg C |
Purity | 99.45% |
View Complete details
Packaging Size | 500-1000 L |
Packaging Type | Gallon Drum |
Physical State | Liquid |
Usage | Industrial |
View Complete details
Packaging Size | 500-1000 L |
Molar Mass | 146.23 g/mol |
Formula | C6H18N4 |
Boiling Point | 267 deg C |
View Complete details
Physical State | Liquid |
Molar Mass | 104.148 g/mol |
Boiling Point | 208 deg C |
Melting Point | 129.1 deg C |
Formula | C5H12O2 |
View Complete details
Melting Point | 13 to 14 deg C (55 to 57 deg F, 286 to 287 K) |
Grade Standard | Textile Grade |
Density | 895 kg/m3 |
Molar Mass | 282.47 g/mol |
Formula | C18H34O2 |
View Complete details
3.4/5
Rated by 10 Users