Gokul Nagar, Mumbai, Maharashtra
GST No. 27DANPK1738R1ZV
Call 08048979900 33% Response Rate
Brand | Formosa |
Material | Iran and formosa |
Usage/Application | Pipe and fittings , pvc door and profiles and pvc application |
Types | Suspension |
Grade Standard | Pipe Grade |
K-Value | 65-68 |
Form | Powder |
Purity | 99.50% |
View Complete details
Physical State | Powder |
Solubility In Water | 59 g/100 mL |
Formula | C6H11NaO7 |
Molar Mass | 218.14 g/mol |
Odor | Odorless |
View Complete details
Color | White |
Formula | Na2CO3.1.5H2O2 |
Molar Mass | 157.01 g/mol |
Soluble In | Water |
View Complete details
Form | Rosin |
Grade | WW Grade |
Purity | 99.9% |
Softening Point | 74 min |
View Complete details
Physical State | Powder |
Color | White |
Solubility In Water | 55.6 g/100 ml (20 deg C) |
Molar Mass | 238.03 g/mol |
Formula | Na2S2O8 |
View Complete details
Grade Standard | Industrial Grade |
Packaging Type | Packet |
Usage | White phenyl raw material |
Purity | 99.9% |
View Complete details
Form | Powder |
Formula | H2O2 |
Molar Mass | 34.0147 g/mol |
Purity | 50% |
Density | 1.45 g/cm3 |
Boiling Point | 150.2 deg C |
View Complete details
Physical State | Powder |
Melting Point | 150 deg C |
Formula | Na2S2O5 |
Molar Mass | 190.107 g/mol |
Density | 1.48 g/cm3 |
View Complete details
Melting Point | 308 deg C |
Boiling Point | 380 deg C |
Molar Mass | 84.9947 g/mol |
Density | 2.26 g/cm3 |
Usage | Industrial |
Formula | NaNO3 |
View Complete details
Physical State | Powder |
Color | White |
Formula | C15H16O2 |
Molar Mass | 228.29 g/mol |
Melting Point | 158 deg C |
View Complete details
Form | Powder |
Color | White |
Density | ~ 0.5 g/cm3 |
Purity | 99.99% |
View Complete details
Physical State | Powder |
Type | Chemical Solvent |
Molar Mass | 284.48 g/mol |
Density | 941 kg/m3 |
Boiling Point | 361 deg C |
View Complete details
Physical State | Powder |
Color | White |
Molar Mass | 228.29 g/mol |
Melting Point | 158 deg C |
View Complete details
Molar Mass | 197.841 g/mol |
Formula | As2O3 |
Melting Point | 312.2 deg C |
Boiling Point | 465 deg C |
Density | 3.74 g/cm3 |
We are involved in offering a wide range of all products to our most valued clients. Our range of all products is widely appreciated by our clients which are situated all round the nation. We offer our range of products at most affordable prices. Also availaible in large quantity as per customer demand. |
View Complete details
Color | White |
Form | Powder |
Boiling Point | 237 deg C |
Molar Mass | 150.2176 g/mol |
We, Passion Chemical & Polymers are leading manufacturer of Para-Tertiary Butylphenol PTBP of best quality.
View Complete details
State/Form | Powder |
Formula | Na3N |
Molar Mass | 82.98 g/mol |
Purity | 98% |
View Complete details
Color | Greyish black |
Purity | 99.9% |
Shelf Life | 60 Months |
Storage | Room Temperature |
View Complete details
Form | Powder |
Purity | 98% |
Grade Standard | Bio-Tech Grade |
Usage | Industrial |
View Complete details